Infinix Smart 6 Plus 2GB RAM 32GB ROM 5000mAh
KSh14,500
Key Specifications
- RAM: 2GB
- Internal Storage: 32GB
- Battery: 5000mAh
- Main camera: 8MP + QVGA
- Front camera: 5MP
- Display: 6.6 inches, IPS LCD
- Processor: Unisoc SC9863A (28nm)
- Connectivity: Dual sim, 4G, Wi-Fi
- Colors: Purple, Ocean Blue, Light Sea Green, Polar Black
- OS: Android 11 (Go edition)
- Brand: Infinix
8 in stock
- Applicable onOrders above Ksh 50000.
- Bank offer2% Cashback on each referral.
- 2% Off Coupon codeUse code "RUNDATECH".
- DeliveryUsually delivered same day or Next day on orders outside Nairobi
Infinix Smart 6 Plus 2GB RAM 32GB ROM 5000mAh
Infinix Smart 6 Plus Specs
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | October 26, 2021 |
| Design | |
| Dimensions | 170.47 x 77.6 x 8.3 mm |
| Weight | 195 g |
| Display | |
| Type | Color IPS LCD screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.6 inches |
| Aspect Ratio | 20:9 |
| PPI | ~259 PPI |
| Screen to Body Ratio | ~ 84.5% |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 2 GB RAM |
| Storage | 32 GB inbuilt storage |
| Card Slot | Yes, MicroSDXC |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes |
| USB | Yes |
| USB Features | USB on-the-go |
| Extra | |
| GPS | Yes, with A-GPS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Proximity, Compass |
| 3.5mm Headphone Jack | Yes |
| Extra Features | UP to 11 GB Extended RAM, Cinematic Dual Speaker with DTS |
| Camera | |
| Rear Camera | 8 MP Dual-LED flash Video 1080p@30fps |
| Video Recording | 1080p @ 30fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | Punch Hole 5 MP |
| Front Video Recording | 720p @ 30fps FHD |
| Technical | |
| OS | Android 11(Go edition), XOS 7.6 |
| Chipset | MediaTek Helio G35 |
| CPU | 2.3 GHz, Octa Core Processor |
| Core Details | 4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | MP3, MIDI, AMR, WAV |
| Video | 3GP, MP4, AVI |
| FM Radio | Yes |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging
Sensors |
18W Fast Charging
Fingerprints(rear-mounted) Accelerometer,proximity |
Only logged in customers who have purchased this product may leave a review.
























Reviews
There are no reviews yet.